Visit
Official Website

Danfoss Thermal Expansion Valve Type T2 / TE2

Previous 2 / 8 Next


Thermostatic expansion valves type T2 / TE2
             
Range N: -40 to +10°C / -40 to +50°F
             
Orifice
no.
Rated capacity in tons (TR)
R134a R404A R407C R22 R236fa R407F R407A
0X 0.19 0.18 0.26 0.25 0.09 0.28 0.25
00 0.34 0.37 0.51 0.51 0.11 0.56 0.49
01 0.59 0.75 1.00 1.00 0.16 1.10 1.00
02 0.73 1.00 1.40 1.30 0.18 1.50 1.30
03 1.20 1.80 2.30 2.30 0.3 2.60 2.30
04 1.80 2.80 3.50 3.40 0.43 4.10 3.50
05 2.40 3.70 4.70 4.80 0.57 5.40 4.60
06 2.90 4.40 5.60 5.60 0.69 6.50 5.60


Previous Technical Broucher For Type T2/TE2
       
Range N: -40 to +10°C / -40 to +50°F
       
Orifice
no.
Rated capacity in tons (TR)
R22 R407C R13a R404A
0X 0.15 0.16 0.11 0.11
00 0.3 0.3 0.25 0.21
01 0.7 0.8 0.5 0.45
02 1.0 1.1 0.8 0.6
03 1.5 1.6 1.3 1.2
04 2.3 2.5 1.9 1.7
05 3.0 3.2 2.5 2.2
06 4.5 4.9 3 2.6
         

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

Recent Updates
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start